Mandatory Disclosure
Sl. No | Information | Details |
---|---|---|
1 | Name of the School | Jain Public School |
2 | Affiliation No (if applicable) | 830943 |
3 | School Code | 45882 |
4 | Address with Pin Code | Sy No 53/6,53/7 & 53/8, NH – 206, BH ROAD, NIDIGE, SHIVAMOGGA-577222, Karnataka |
5 | Principal Name & Qualification | Ms. Priyadarshini N B.Sc., D.Ed., M.Sc, B.Ed., |
6 | School Email Id | [email protected] |
7 | Contact Details | +91-7406574668 |
Sl. No. | Documents / Information | Upload Documents |
---|---|---|
1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation if any | Extension of Affiliation |
2 | Copies of Societies / Trust / Company Registration / Renewal Certificate as applicable | Trust Deed |
3 | Copy of No Objection Certificate (NOC) issued. If applicable by the State Govt./ UT. | NOC Certificate |
4 | Copies of Recognition Certificate under RTE Act. 2009 and it’s renewal if applicable | Recognition Letter |
5 | Copy of Valid Building Safety Certificate as per the National Building Code | Building Safety Certificate |
6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | Fire Safety Certificate |
7 | Copies of the DEO Certificate submitted by the school for Affiliation / Upgradation / Extension of Affiliation Self Certification by the School | Self Certification |
8 | Copies of Valid Water, Health and Sanitation Certificates | Health Sanitary & Water Certificate |
Sl. No. | Documents / Information | Upload Documents |
---|---|---|
1 | Fee Structure of the School | Fees Structure |
2 | Annual Academic Calendar | School Calendar |
3 | List of School Management Committee (SMC) | SMC Committee |
4 | List of Parents Teachers Association (PTA) Members | PTA List |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019 | – | – | – | – |
2 | 2020 | – | – | – | – |
3 | 2021 | – | – | – | – |
Sl. No | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Total No. of Teachers | 21 |
PGT | 1 | |
TGT | 9 | |
PRT | 21 | |
3 | Teacher Section Ratio | 1.5 : 1 |
4 | Details of Special Educator | – |
5 | Details of Counsellor and Wellness Teacher | 1 |
Sl. No. | Information | Details |
---|---|---|
1 | Total Campus Area Of The School (In Square Mtr.) | 94745.490256 Sq Mtr |
2 | No. And Size Of The Class Rooms (In Square Mtr.) | 15 Class Rooms 534.15 sq mtr |
3 | No. And Size Of Laboratories Including Computer Labs (In Sq. Mtr.) | 4 Labs 1409.78 sq mtr |
4 | Internet Facility | Yes |
5 | No. Of Girls Toilets | 12 |
6 | No. Of Boys Toilets | 14 |
7 | Link of YouTube Video of the School | School Video |