The school follows CBSE-prescribed textbooks and curated academic resources to ensure conceptual clarity, progressive learning, and strong classroom engagement across all grades.
| Sl. No. | Class | Book / Particulars | Publisher | Subject Focus | Qty |
|---|---|---|---|---|---|
| 1 | NUR | PRI Write ABC | Rachna Sagar | Early Literacy | 1 |
| 2 | NUR | PRI Write 123 | Rachna Sagar | Early Numeracy | 1 |
| 3 | LKG | PRI Counting 1-100 | Rachna Sagar | Foundational Math | 1 |
| 4 | UKG | PRI Be an Artist - C | Rachna Sagar | Art and Creativity | 1 |
| 5 | I STD | Savi Kannada - I | Govt | Kannada | 1 |
| 6 | II STD | Savi Kannada - II | Govt | Kannada | 1 |
| 7 | III STD | Savi Kannada - III | Govt | Kannada | 1 |
| 8 | IV STD | Savi Kannada - IV | Govt | Kannada | 1 |
| 9 | V STD | Savi Kannada - V | Govt | Kannada | 1 |
| 10 | I-V | I MAX Semester Series | I MAX | English, Math, EVS, Computer | 2 |
| Sl. No. | Class | Code | Subject | Book Name |
|---|---|---|---|---|
| 1 | VI | 753 | English | Honey Comb |
| 2 | VI | 754 | English Supplementary | An Alien Hand |
| 3 | VI | 756 | Mathematics | Mathematics |
| 4 | VI | 760 | History | Our Pasts II |
| 5 | VII | 849 | English | Honey Dew |
| 6 | VII | 850 | English Supplementary | It So Happened |
| 7 | VII | 852 | Mathematics | Mathematics |
| 8 | VII | 858 | Geography | Resource and Development |
| 9 | VIII | 959 | English | Bee Hive |
| 10 | VIII | 960 | English Supplementary | Moments |
| 11 | VIII | 965 | Mathematics | Mathematics |
| 12 | VIII | 968 | Geography | Contemporary India |
| Sl. No. | Class | Code | Subject | Book Name |
|---|---|---|---|---|
| 1 | IX | 959 | English | Bee Hive |
| 2 | IX | 960 | English Supplementary | Moments |
| 3 | IX | 965 | Mathematics | Mathematics |
| 4 | IX | 964 | Science | Science |
| 5 | IX | 966 | History | India and Contemporary World |
| 6 | IX | 970 | Economics | Economics |
| 7 | IX | 968 | Geography | Contemporary India |
| 8 | IX | 972 | Demo Politics | Democratic Politics - I |
| 9 | X | 1062 | Mathematics | Mathematics |
| 10 | X | 1064 | Science | Science |
| 11 | X | 1066 | History | India and Contemporary World |
| 12 | X | 1070 | Economics | Understanding Economic Development |
| 13 | X | 1072 | Demo Politics | Democratic Politics - II |
This page includes only prescribed books, as requested. Final publisher editions may be updated by the school before the new academic term. Please verify the latest circular from school administration before purchase.