Mandatory Disclosure
In line with CBSE transparency norms, this section presents important institutional details, statutory documents, and academic information for parents and stakeholders.
| Sl. No. |
Information |
Details |
| 1 | School Name | Jain Public School Shivamogga |
| 2 | Affiliation No | 830943 |
| 3 | School Code | 45882 |
| 4 | Year of Establishment | 2012 |
| 5 | Classes | Nursery to Grade 10 |
| 6 | Email | om@jpssshivamogga.com |
| 7 | Contact | 91642 95656 / 98863 76106 |
| Sl. No. |
Documents / Information |
Upload Documents |
| 1 | Fee Structure of the School | Fee Structure |
| 2 | Annual Academic Calendar | School Calendar |
| 3 | List of School Management Committee (SMC) | SMC Committee |
| 4 | List of Parents Teachers Association (PTA) Members | PTA List |
Result Class : X
| S. No. |
Year |
No. of Registered Students |
No. of Students Passed |
Pass Percentage |
Remarks |
| 1 | 2019 | 22 | 21 | 95.45 | Nil |
| 2 | 2020 | 28 | 27 | 96.43 | Nil |
| 3 | 2021 | 25 | 25 | 100 | Nil |
| 4 | 2022 | 25 | 25 | 100 | Nil |
| 5 | 2023 | 38 | 38 | 100 | Nil |
| S. No. |
Information |
Number/Strength |
Name and Qualifications |
| 1 | Principal | 1 | - |
| 2 | Vice Principal | - | - |
| 3 | Headmistress/Headmaster | - | - |
| 4 | Total No. of Teachers | 37 | Upload List/Details |
| • PGT | NIL | Name-Designation-Qualification |
| • TGT | 14 | Name-Designation-Qualification (View List) |
| • PRT | 9 | Name-Designation-Qualification (View List) |
| 5 | Teachers Section Ratio | 1.5 : 1 | - |
| 6 | Details of Special Educator | - | - |
| 7 | Details of Counsellor and Wellness Teacher | 1 | Mr. ChannaReddy S |
| Sl. No. |
Information |
Details |
| 1 | Total Campus Area of the School (In Square Mtr.) | 20,813 sq. mtrs |
| 2 | No. and Size of the Class Rooms (In Square Mtr.) | 26 Class Rooms - 50.540 sq. mtrs each |
| 3 | No. and Size of Laboratories including Computer Labs (In Sq. Mtr.) | Composite Science Lab: 120 sq. mtrs Computer Lab: 120 sq. mtrs Math Lab: 49.77 sq. mtrs |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 3 |
| 6 | No. of Boys Toilets | 3 |
| 7 | Link of YouTube Video of the School | School Video |